|
|
WatchGuard Model, Firebox Edge |
Compare Models | ||||
---|---|---|---|---|
WatchGuard® Model | Firebox® Edge X10e/X10e-W | Firebox® Edge X20e/X20e-W | Firebox® X55e/X55e-W | |
Ideal For | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. | This product is no longer being sold and has been included here for comparison purposes only. | |
Hardware | ||||
Model Upgradeable | N/A | |||
Interfaces | 6: 10/100 1: DB-9 Serial Wireless: 802.11b/g |
6: 10/100 1: DB-9 Serial Wireless: 802.11b/g |
6: 10/100 1: DB-9 Serial Wireless: 802.11b/g |
|
DMZs | 1 | 1 | 1 | |
Security | ||||
Application Proxies | HTTP, HTTPS, SMTP, FTP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, POP3, SIP, H.323, TFTP | |
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ||||
Wireless Models Only | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services | 802.11b/g/n, WPA, WPA2, WEP, Wireless Guest Services | |
User Authentication with transparent Windows authentication | ||||
Performance | ||||
Firewall Throughput** | 100 Mbps | 100 Mbps | 100 Mbps | |
VPN Throughput** | 35 Mbps | 35 Mbps | 35 Mbps | |
Concurrent Sessions* (bi-directional) |
3,000 | 4,000 | 5,000 | |
VPN Tunnels | ||||
Branch Office VPN Tunnels (Max.) | 5 | 15 | 25 | |
Mobile VPN with SSL Incl/Max | 1/11 with Fireware® XTM Pro upgrade | 1/25 with Fireware® XTM Pro upgrade | 55/55 | |
Mobile VPN with IPSec Client Licenses (Bundled) | 1 | 5 | 5 | |
Mobile VPN with IPSec Tunnels (Max.) | 11 | 25 | 55 | |
VPN Authentication | ||||
Management | ||||
Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | ||||
Networking Features | ||||
Dynamic NAT | ||||
Static NAT | ||||
One to One NAT | ||||
VLAN | 20/50 with Fireware® XTM Pro upgrade | 20/50 with Fireware® XTM Pro upgrade | 50 | |
Policy-Based Routing | Optional with with Fireware® XTM Pro upgrade | Optional with Fireware® XTM Pro upgrade | ||
WAN Failover | Optional with with Fireware® XTM Pro upgrade | Optional with with Fireware® XTM Pro upgrade | ||
Multi-WAN Load Balancing | Optional with with Fireware® XTM Pro upgrade | Optional with with Fireware® XTM Pro upgrade | ||
Server Load Balancing | N/A | N/A | N/A | |
Traffic Management/QoS | ||||
High Availability Active/Active or Active/Passive | N/A | N/A | N/A | |
Dynamic Routing | N/A | N/A | N/A | |
VoIP (SIP and H.323) Support | ||||
Additional Security Subscriptions | ||||
Application Control | N/A | N/A | N/A | |
Reputation Enabled Defense | N/A | N/A | N/A | |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional | |
Gateway AntiVirus/ Intrusion Prevention Service (IPS) |
Optional | Optional | Optional | |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional | |
LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |
*Concurrent sessions here represent the number of bi-directional connections. Firebox e-Series products have previously published uni-directional concurrent sessions which we have converted here for comparison purposes. You can multiply this bi-directional number by 2 to calculate uni-directional data.
**Throughput rates will vary based on environment & configuration
For more information on WatchGuard® security products, call us at 1.800.734.9905 (United States and Canada)
or +1.206.613.0895 (international), or contact a WatchGuard Reseller near you.
Copyright 2015© - Lamicro inc. - Tous droits réservés